YEAR | Firefighter of the Year | Recruit of the Year | Officer of the Year | EMS Responder of the Year |
---|---|---|---|---|
1993 | Dan Hill | * | * | * |
1994 | Walt Tummons | * | Howard Forsythe | * |
1995 | Mike DePaul Eric Strome | Jen Chappel | Mark LaFountain | * |
1996 | * | * | * | * |
1997 | Rob Slater Brain White | Michael Lemire | Peter Maloska | * |
1998 | Dean Prentice | Lorrie Noyes | Craig Butkus | * |
1999 | Al Foice Mike Veilleux | Eric Lemire | Craig Butkus | * |
2000 | George Henry | Sean Soper | Walt Tummons | * |
2001 | Mike Marino | Lance Gibney | Howard Rice | * |
2002 | Tom Richards | Curtis Pollard | Mike Veilleux | * |
2003 | Dave Sheeran | Colin Shea | Phil Noyes, Jr | * |
2004 | Curtis Pollard | Austin Whitaker | Greg Conner | * |
2005 | Jess Gagne | Sherb Lang | Colin Shea | * |
2006 | Dan Hill | Tim Francis | Dave Sheeran | * |
2007 | Sherb Lang | Katrina Lemire | Eric Lemire | * |
2008 | George Henry Bill Reams | Cory Noyes | Charles Cole | * |
2009 | Cory Noyes | Andy Cole | Phil Noyes, Jr | George Henry |
2010 | Matt Cohen Matt Veilleux | * | Tim Francis | Jason Lawton |
2011 | Austin Whitaker | Yearim Plantillas | Dan Hill | Tim Francis |
2012 | Mike Sweeney Yearim Plantillas | Adam LeBlanc | Dan Hill | Matt LaRock |
2013 | Dave Sheeran | John Ouellette | Charles Cole | Matt LaRock |
2014 | John Ouellette | Tyler Mable | Dave Sheeran | Adam LeBlanc |
2015 | Matt LaRock | Jim Marshall | John Jacob | Adam Ziter |
2016 | Jim Marshall | Mia Kulasic Trevor Tessier | John Jacob | Adam Ziter |
2017 | Don Messier Andrew Charbonneau | Tom Yandow Mike Yandow | John "JJ" Ouellette | Bryan Holland |
2018 | Erik Short | Sam Foster | Dave Sheeran | Don Messier |
* denotes not awarded
1000 Run Club
(These individuals have responded to more than a thousand requests for service)
Matt Cohen
Charles Cole
Greg Conner
Mike "Tuffer" Depaul
Tim Francis
George Henry (2000+ runs)
Dan Hill
John Jacob
Matt LaRock (2000+ runs)
Adam LeBlanc
Jim Marshall (2000+ runs)
Cory Noyes
Phil Noyes, Jr (2000+ runs)
John "JJ" Ouellete
Larry Ransom
Howard Rice Jr
Colin Shea
Dave Sheeran (3000+ runs)
Sean Soper
Mike Veilleux
Erik Short
Essex Fire Department
81 Main Street
Essex Jct., VT 05452
Emergency:
911
Immediate Assistance:
802-878-8331
All Other Business:
802-878-5308
The following specifications are provided to Applicants when designing commercial and or multi-family properties in the Town of Essex. All of the following requirements are in accordance with current State of Vermont Fire Regulations as reviewed by the Office of the State Fire Marshal and conform to NFPA Guidelines. CLICK HERE
Low